Volleyball
6A State Quarterfinals @ UVU
No. 1 Corner Canyon 3 No. 8 Bingham 0
No. 4 Lone Peak 3 No. 5 Mountain Ridge 1
No. 2 Skyridge 3 No. 7 Weber 0
No. 6 American Fork 3 No. 3 Syracuse 1
6A State Tournament @ UVU
No. 1 Corner Canyon 3 No. 16 Cedar Valley 0
No. 8 Bingham 3 No. 9 Herriman 2
No. 4 Lone Peak 3 No. 13 Layton 0
No. 5 Mountain Ridge 3 No. 12 Copper Hills 0
No. 2 Skyridge 3 No. 15 Riverton 0
No. 7 Weber 3 No. 10 Lehi 2
No. 3 Syracuse 3 No. 14 Westlake 0
No. 6 American Fork 3 No. 11 Farmington 1
Consolation Bracket
No. 9 Herriman 2 No. 16 Cedar Valley 0
No. 13 Layton 2 No. 12 Copper Hills 1
No. 11 Farmington 2 No. 14 Westlake 1
No. 10 Lehi 2 No. 15 Riverton 0
5A State Volleyball @ UVU
Quarterfinals
No. 1 Woods Cross 3 No. 8 Fremont 0
No. 5 West Field 3 No. 4 Maple Mountain 2
No. 3 Skyline 3 No. 11 Payson 0
No. 2 Pleasant Grove 3 No. 7 Bountiful 1
First Round
No. 1 Woods Cross 3 No. 16 Box Elder 0
No. 5 West Field 3 No. 4 Maple Mountain 2
No. 8 Fremont 3 No. 9 Hunter 1
No. 4 Maple Mountain 3 No. 13 West 2
No. 5 West Field 3 No. 12 Salem Hills 0
No. 2 Pleasant Grove 3 No. 15 Olympus 0
No. 3 Skyline 3 No. 14 Viewmont 2
No. 11 Payson 3 No. 6 Spanish Fork 1
No. 7 Bountiful 3 No. 10 Brighton 0
Consolation Bracket
No. 12 Salem Hills 2 No. 13 West 1
No. 9 Hunter 2 No. 16 Box Elder 1
No. 10 Brighton 2 No. 15 Olympus 1
No. 6 Spanish Fork 2 No. 14 Viewmont 0
